<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reza Alirezaei&#039;s Blog</title>
	<atom:link href="http://blogs.devhorizon.com/reza/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.devhorizon.com/reza</link>
	<description>Practice Lead at Development Horizon (Toronto)</description>
	<lastBuildDate>Mon, 16 Apr 2012 13:31:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Switching back to SP2007-Style Web Part Gallery by Switching back to SP2007 style web part gallery - The Microsoft SharePoint Blog</title>
		<link>http://blogs.devhorizon.com/reza/2011/11/01/switching-back-to-sp2007-style-web-part-gallery/#comment-101345</link>
		<dc:creator>Switching back to SP2007 style web part gallery - The Microsoft SharePoint Blog</dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.devhorizon.com/reza/?p=1089#comment-101345</guid>
		<description>[...] article was originally posted here, on Reza Alirezaei&#8217;s blog.    .gplus #___plusone_0, .gplus #___plusone_1,.gplus [...]</description>
		<content:encoded><![CDATA[<p>[...] article was originally posted here, on Reza Alirezaei&#8217;s blog.    .gplus #___plusone_0, .gplus #___plusone_1,.gplus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting My Regional Settings by Setting time zones programmatically - The Microsoft SharePoint Blog</title>
		<link>http://blogs.devhorizon.com/reza/2011/12/16/set-my-regional-settings/#comment-100276</link>
		<dc:creator>Setting time zones programmatically - The Microsoft SharePoint Blog</dc:creator>
		<pubDate>Mon, 09 Apr 2012 15:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.devhorizon.com/reza/?p=1095#comment-100276</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deploying Reports in Integrated Mode by Reza Alirezaei</title>
		<link>http://blogs.devhorizon.com/reza/2008/10/18/deploying-ssrs-reports-in-integrated-mode/#comment-98083</link>
		<dc:creator>Reza Alirezaei</dc:creator>
		<pubDate>Sun, 25 Mar 2012 19:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.devhorizon.com/reza/?p=745#comment-98083</guid>
		<description>&lt;a href=&quot;#comment-97698&quot; rel=&quot;nofollow&quot;&gt;@sp10  &lt;/a&gt; 
You can certainly do everything manaully, but remember in a true application developement life cycle you may want to automate your tasks and reduce human errors and manual editing as much as possible. In addition, your datasource has got to be published as stated in this post. Thx</description>
		<content:encoded><![CDATA[<p><a href="#comment-97698" rel="nofollow">@sp10  </a><br />
You can certainly do everything manaully, but remember in a true application developement life cycle you may want to automate your tasks and reduce human errors and manual editing as much as possible. In addition, your datasource has got to be published as stated in this post. Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for Speakers: SharePoint Summit 2012 (Toronto) by Reza Alirezaei</title>
		<link>http://blogs.devhorizon.com/reza/2011/10/17/call-for-speakers-sharepoint-summit-2012-toronto/#comment-98079</link>
		<dc:creator>Reza Alirezaei</dc:creator>
		<pubDate>Sun, 25 Mar 2012 18:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.devhorizon.com/reza/?p=1082#comment-98079</guid>
		<description>Yes, you certainly can! please spread the word!</description>
		<content:encoded><![CDATA[<p>Yes, you certainly can! please spread the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deploying Reports in Integrated Mode by sp10</title>
		<link>http://blogs.devhorizon.com/reza/2008/10/18/deploying-ssrs-reports-in-integrated-mode/#comment-97698</link>
		<dc:creator>sp10</dc:creator>
		<pubDate>Thu, 22 Mar 2012 17:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.devhorizon.com/reza/?p=745#comment-97698</guid>
		<description>&lt;a href=&quot;#comment-6709&quot; rel=&quot;nofollow&quot;&gt;@Reza Alirezaei  &lt;/a&gt; 
I think we can simply upload the rdl report file to the sharepoint report library as simply as uploading a word document; we need not have visual studio on production environment. Why do you think we need this feature. And more over even with this feature we still need to go to the report library and edit the data source using manage data sources.</description>
		<content:encoded><![CDATA[<p><a href="#comment-6709" rel="nofollow">@Reza Alirezaei  </a><br />
I think we can simply upload the rdl report file to the sharepoint report library as simply as uploading a word document; we need not have visual studio on production environment. Why do you think we need this feature. And more over even with this feature we still need to go to the report library and edit the data source using manage data sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for Speakers: SharePoint Summit 2012 (Toronto) by Tim</title>
		<link>http://blogs.devhorizon.com/reza/2011/10/17/call-for-speakers-sharepoint-summit-2012-toronto/#comment-97534</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 20 Mar 2012 13:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.devhorizon.com/reza/?p=1082#comment-97534</guid>
		<description>Hello, 
May I share information about the SharePoint Summit 2012 among my peers on &lt;a href=&quot;http://itevent.net&quot; rel=&quot;nofollow&quot;&gt;itevent.net&lt;/a&gt;?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
May I share information about the SharePoint Summit 2012 among my peers on <a href="http://itevent.net" rel="nofollow">itevent.net</a>?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint 2010: Creating Custom List Definitions that Use InfoPath Forms by Links a lot, Sharepoint, Chartcontroll,xpath, SP Client Object Model &#171; Just tinkering Blog</title>
		<link>http://blogs.devhorizon.com/reza/2010/06/14/sharepoint-2010-creating-custom-list-definitions-that-use-infopath-forms/#comment-97373</link>
		<dc:creator>Links a lot, Sharepoint, Chartcontroll,xpath, SP Client Object Model &#171; Just tinkering Blog</dc:creator>
		<pubDate>Sun, 18 Mar 2012 14:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.devhorizon.com/reza/?p=998#comment-97373</guid>
		<description>[...] SharePoint 2010: Creating Custom List Definitions that Use InfoPath Forms [...]</description>
		<content:encoded><![CDATA[<p>[...] SharePoint 2010: Creating Custom List Definitions that Use InfoPath Forms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Additional Farm Admins to an Existing Farm by Reza Alirezaei</title>
		<link>http://blogs.devhorizon.com/reza/2012/03/07/adding-additional-farm-admins-to-an-existing-farm/#comment-97099</link>
		<dc:creator>Reza Alirezaei</dc:creator>
		<pubDate>Fri, 16 Mar 2012 10:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.devhorizon.com/reza/?p=1205#comment-97099</guid>
		<description>&lt;a href=&quot;#comment-96564&quot; rel=&quot;nofollow&quot;&gt;@Marco Scheel  &lt;/a&gt; 
That&#039;s a valid point. Updated the post with your comment. Thanks!</description>
		<content:encoded><![CDATA[<p><a href="#comment-96564" rel="nofollow">@Marco Scheel  </a><br />
That&#8217;s a valid point. Updated the post with your comment. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRS:Data Driven Subscriptions in Integrated mode (Part 2) by Sergey Minyurov</title>
		<link>http://blogs.devhorizon.com/reza/2008/10/26/ssrsdata-driven-subscriptions-in-integrated-mode-part-2/#comment-96604</link>
		<dc:creator>Sergey Minyurov</dc:creator>
		<pubDate>Tue, 13 Mar 2012 13:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.devhorizon.com/reza/?p=762#comment-96604</guid>
		<description>&lt;a href=&quot;#comment-16076&quot; rel=&quot;nofollow&quot;&gt;@Achal  &lt;/a&gt; 
Data-driven subscriptions are not supported in the Standard edition or SQL Server Express with Advanced Services/
http://msdn.microsoft.com/en-us/library/ms159150.aspx</description>
		<content:encoded><![CDATA[<p><a href="#comment-16076" rel="nofollow">@Achal  </a><br />
Data-driven subscriptions are not supported in the Standard edition or SQL Server Express with Advanced Services/<br />
<a href="http://msdn.microsoft.com/en-us/library/ms159150.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/ms159150.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Additional Farm Admins to an Existing Farm by Marco Scheel</title>
		<link>http://blogs.devhorizon.com/reza/2012/03/07/adding-additional-farm-admins-to-an-existing-farm/#comment-96564</link>
		<dc:creator>Marco Scheel</dc:creator>
		<pubDate>Mon, 12 Mar 2012 15:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.devhorizon.com/reza/?p=1205#comment-96564</guid>
		<description>Topic 6.)
I would recommend to add a user policy (Full Control) for each web application.
http://technet.microsoft.com/en-us/library/ff608071.aspx#section1
This won&#039;t rely on the &quot;latest&quot; CU (Feb 2011) and is working for every new site collection out of the box.</description>
		<content:encoded><![CDATA[<p>Topic 6.)<br />
I would recommend to add a user policy (Full Control) for each web application.<br />
<a href="http://technet.microsoft.com/en-us/library/ff608071.aspx#section1" rel="nofollow">http://technet.microsoft.com/en-us/library/ff608071.aspx#section1</a><br />
This won&#8217;t rely on the &#8220;latest&#8221; CU (Feb 2011) and is working for every new site collection out of the box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

